Expression System: | HEK293 Cells |
Preparation: | Recombinant human BCMA/TNFRSF17 (NP_001183.2, extracellular domain, Met 1-Ala 54) are conjugated with PE under optimum conditions, the unreacted PE was removed. |
Labeling Rate: | The PE to protein molar ratio is 0.1-1 |
Formulation: | Aqueous solution containing 0.5% BSA and 0.03%Proclin 300 |
Concentration: | 10 μl/Test, 0.1 mg/ml |
Form & Shipping: | Liquid. Shipping at ambient temperature. |
Storage: | This reagent is stable for 6 months from date of receipt when stored at 2℃ - 8℃. Protected from prolonged exposure to light. Do not freeze ! |
Usage: | The 5×10E5 cells are suspended in 50 μL washing buffer (1 X PBS + 1% BSA), add 10 μL TNFRSF17-PE, incubate for 45 min at 4℃ from light, then wash 2 times with wash buffer. Analyze by flow cytometry immediately. |
Flow cytometric analysis of anti-BCMA CAR expression. 293 cells were lentivirally transduced with anti-BCMA CAR. Flow cytometric analysis was performed with PE-conjugated recombinant human BCMA (Cat. No. 10620-H03H-P) . Non-transduced 293 cells were used as a control (left).
Novak AJ, et al. (2004) Expression of BCMA, TACI, and BAFF-R in multiple myeloma: a mechanism for growth and survival. Blood. 103 (2): 689–94.
O'Connor BP, et al. (2004) BCMA is essential for the survival of long-lived bone marrow plasma cells. J Exp Med. 199(1): 91-8.
Moser K, et al. (2006) Stromal niches, plasma cell differentiation and survival. Curr Opin Immunol. 18(3): 265-70.
400-829-0116